Call us now:
Convenient processing of low-grade copper oxide ores
Convenient processing of low-grade copper oxide ores 1.Copper oxide ores are mainly distributed in South America, North America
50 kg capacity silver refining machine
silver refining process
Cathode current density 750A/m2.
Mechanical mixing, automatic scraping silver powder
Temperature control of electrolyte cooling
(1) Cast silver anode plate: the silver electrolysis process requires casting coarse silver into an anode plate, and inserting the cast silver anode plate into the silver automatic electrolysis equipment for subsequent electrolysis. Therefore, the process of casting anode plate must be carried out before the raw crude silver enters the electrolytic process.
(2) Preparation of silver electrolyte and recovery of waste electrolyte: the process of manufacturing silver nitrate solution and mixing silver and nitric acid in water is called liquid making. The liquid can be prepared by reacting pure silver with nitric acid. The reaction equation of silver and nitric acid is as follows:
Ag+2HNO3→AgNO3+NO2↑+H2O
When the impurity content of electrolyte is too high, sodium chloride is added to the waste electrolyte, and sodium chloride reacts with silver nitrate to form silver chloride precipitation. The generated silver chloride precipitation is returned to the silver precipitation barrel for silver precipitation, and the coarse silver obtained after filtration is melted, cast and electrolyzed.
(3) Silver electrolysis: clean the surface of anode rod, conductive bar and electrolytic hook, put it into anode plate, and then adjust the current and voltage of silver electrolysis unit to the specified value, and then start the automatic scraper system. During the electrolysis process, only one person needs to stop to inspect whether the electrolysis is normal.
Figure 3 silver electrolysis equipment
(4) Cleaning and drying: the electrolytic silver is scraped out by the automatic scraper system. After electrolysis, open the discharge valve to clean and dry the produced silver powder and cast it into the required silver ingot.
(5) Purifying electrolyte: slowly stir and add NaOH into the waste electrolyte or silver containing waste liquid in the silver precipitation barrel, adjust the pH, filter, and the obtained silver oxide is used for standby. The waste liquid is treated. Add waste electrolyte into the electrolyte purification kettle, then stir slowly, add Ag2O, adjust the pH of the electrolyte, and take samples for several times to observe the electrolyte until the electrolyte becomes colorless and transparent. Finally, HNO3 is added, the pH is adjusted to the original pH, and filtered to obtain silver nitrate solution.
(6) Anode slime treatment: add nitric acid to the anode slime, which can dissolve other metals in the anode slime except gold, and then add NaCl to the solution. Silver nitrate reacts with NaCl to form AgCl precipitation. Add iron powder to the precipitation to replace coarse silver, and then take the coarse silver to melt and cast the anode plate.
no | type | Equipment name | model | material | unit | quantity | note | |
1 | Gold refining | Pulverizer | ZFJ-10 | combination | set | 1 | ||
2 | condenser | 2*2.5㎡ | glass | set | 1 | Including support frame | ||
3 | Nitric acid high level tank | 200L | PPH | set | 1 | |||
4 | Impurity removal kettle | 300L | titanium | set | 1 | Double layer titanium kettle, steam heating | ||
5 | Vacuum filter disc | φ800*1200 | PPH | set | 1 | |||
6 | Delivery pump | IMC32-25-125FT | combination | set | 1 | |||
7 | condenser | 2*2.5㎡ | glass | set | 1 | Including support frame | ||
8 | Hydrochloric acid high level tank | 200L | PPH | set | 1 | |||
9 | Dissolving kettle | 300L | titanium | set | 1 | |||
10 | Vacuum filter disc | φ800*1200 | PPH | set | 1 | |||
11 | Precision filter | JK-2006 | combination | set | 1 | Filtering accuracy 5 μ m | ||
12 | Noble liquid high level tank | 200L | PPH | set | 1 | |||
13 | condenser | 2*2.5㎡ | glass | set | 1 | Including support frame | ||
14 | Sodium sulfite mixing tank | 200L | PPH | set | 1 | With stirring, with saturated sodium sulfite | ||
15 | Primary reduction kettle | 500L | enamel | set | 1 | |||
16 | Vacuum filter disc | φ800*1200 | PPH | set | 1 | |||
17 | Reducing solution high level tank | 500L | PPH | set | 1 | |||
18 | condenser | 2*2.5㎡ | enamel | set | 1 | |||
19 | Secondary reduction kettle | 500L | enamel | set | 1 | |||
20 | Vacuum filter disc | φ800*1200 | PPH | set | 1 | |||
21 | Waste liquid tank | 500L | PPH | set | 1 | |||
22 | Purification kettle | 300L | enamel | set | 1 | |||
23 | Vacuum filter disc | φ800*1200 | PPH | set | 1 | |||
24 | Delivery pump | IMC32-25-125FT | combination | set | 1 | |||
25 | Steel platform | set | 1 | We draw the design and the owner is responsible for the installation | ||||
26 | Silver refining | Liquid making system | 100L | combination | set | 1 | Titanium containing liquid making kettle, condenser, high-level tank, filter disc transfer pump and support platform | |
27 | Electrolyte purification barrel | 100L | PE | set | 2 | |||
28 | Vacuum filter disc | φ600*600 | PPH | set | 1 | |||
29 | Silver bucket | 100L | PE | set | 2 | |||
30 | Vacuum filter disc | φ600*600 | PPH | set | 1 | |||
31 | Silver electrolysis complete set | 50kg/d | PPH | set | 1 | Including electrolytic cell, rectifier power supply, circulating cell, etc | ||
32 | Silver anode mould | Silver electrolysis matching | casting | set | 5 | |||
33 | auxiliary equipment | Vacuum unit | 500m3/h | combination | set | 1 | ||
34 | Vacuum buffer tank | φ800*800 | PPH | set | 1 | |||
35 | cooling-water machine | 10HP | combination | set | 1 | |||
36 | Steam generator | 144kw | combination | set | 1 | |||
37 | Pure water unit | 500L/h | combination | set | 1 | |||
38 | other | Liquid pipes and fittings | set | 1 | ||||
39 | Waste gas pipes and fittings | set | 1 | |||||
40 | distribution | set | 1 | |||||
41 | Packaging and transportation expenses | set | 1 | |||||
42 | Design service fee | set | 1 | Process, operating procedures and installation drawing design | ||||
43 | total | USD FOB |
Convenient processing of low-grade copper oxide ores 1.Copper oxide ores are mainly distributed in South America, North America
Copper oxide ore processing Efficient Resource Extraction: Electrodeposition efficiently extracts copper from oxide ores, maximizing resource utilization through electrochemical reduction. High-Purity Output: The process yields high-purity copper products, meeting industry
Silver refining is a critical process, and electrolytic purification stands out as an efficient and scientific method. In the process of electrolytic purification, silver serves as the anode in a
The difference between it and electrolysis is that it can process low-grade precious metal-containing solutions. Yes, a significant advantage of the cyclone electrolysis equipment compared to traditional electrolysis equipment is